What it costs to fix a house in America › Phoenix
What it costs to fix a house in Phoenix
Fair-price ranges for 18 common home and car repairs, using Arizona statewide prices from the index, next to the U.S. typical price.
This city report is open for an underwriter. How sponsorship works
| Repair | Arizona range | U.S. typical | vs U.S. |
|---|---|---|---|
| Condenser fan motor replacement Heating and cooling | $470 $305 to $685 | $470 | About the same |
| Run capacitor replacement Heating and cooling | $210 $140 to $315 | $210 | About the same |
| 3-ton system replacement Heating and cooling | $8,720 $6,270 to $12,550 | $8,675 | About the same |
| 40-gal gas water heater Plumbing | $1,620 $1,160 to $2,270 | $1,610 | About the same |
| Supply line leak repair Plumbing | $290 $180 to $450 | $288 | About the same |
| Toilet replacement Plumbing | $415 $285 to $625 | $413 | About the same |
| 200A panel replacement Electrical | $2,600 $1,810 to $3,820 | $2,585 | About the same |
| Add a 20A outlet Electrical | $240 $160 to $370 | $240 | About the same |
| EV charger circuit Electrical | $1,130 $705 to $1,740 | $1,125 | About the same |
| Mid-size tree removal Landscaping | $960 $610 to $1,620 | $965 | About the same |
| Localized leak repair Roofing | $625 $370 to $1,030 | $623 | About the same |
| Exterior repaint, 2,000 sq ft Painting | $6,170 $4,120 to $9,210 | $6,140 | About the same |
| Interior room repaint, 12×14 Painting | $535 $370 to $765 | $533 | About the same |
| Full bathroom remodel General contracting | $14,900 $9,310 to $23,500 | $14,825 | About the same |
| 300 sq ft deck build General contracting | $9,210 $6,080 to $14,200 | $9,165 | About the same |
| Front brake pads + rotors Automotive | $445 $315 to $625 | $443 | About the same |
| Alternator replacement Automotive | $675 $470 to $1,000 | $673 | About the same |
| Timing belt service Automotive | $930 $625 to $1,390 | $925 | About the same |
Ranges are Arizona statewide figures; Phoenix metro adjustments are not applied on this page. See the method. Data updated October 27, 2026.